Size Guide
Last Updated: 01 November 2021
Click the buttons below to jump to a particular product type. This page is updated regularly but for our most up to date sizes, please always view the product description.
Wood Veneers
Thicknesses vary but are generally available as follows. Occasionally some may differ and so we ask you to please always check the thickness stated in the product description.
Standard (Decorative) Wood Veneer | 0.6mm |
Burr Wood Veneer | 0.6mm |
Coloured Wood Veneer | 0.6mm |
Constructional Wood Veneer | 1.5mm, 2.0mm |
Saw Cut Wood Veneer | 1.5mm, 2.0mm, 3.0mm |
We are often asked… why are there 2 sizes stated for the width of a wood veneer?
The width at each end of a wood veneer leaf (sheet) may differ due to the natural way a tree grows, tapering towards the top.
Inlay Brass Strips
Our inlay brass strips are supplied in various shape profiles:
- Flat
- Square
- Half Round
- Round
- L-Shape
- Hexagonal
Most are available in lengths of 1 metre, with L-Shape usually in 50cm. Contact us if you have specific requirements, alternative sizes or lengths of up to 3 metres may be available as bespoke orders.
Metal Sheets
All our metal sheets measure L 400mm x W 200mm. Thicknesses are available as below:
Brass | Copper | Aluminium |
---|---|---|
0.2mm | – | – |
0.3mm | 0.3mm | 0.3mm |
0.4mm | 0.4mm | 0.4mm |
0.5mm | 0.5mm | 0.5mm |
0.6mm | 0.6mm | 0.6mm |
0.7mm | – | – |
0.8mm | 0.8mm | 0.8mm |
0.9mm | – | – |
1.0mm | 1.0mm | 1.0mm |
1.2mm | – | – |
1.5mm | 1.5mm | 1.5mm |
2.0mm | 2.0mm | 2.0mm |
Brass Cabinet Fittings
Many of our popular brass cabinet fittings items are available in various sizes. Our locks are available in various sizes but the lock style may also differ.
Locks
Product Name | Product Code | Length | Width | Distance to Pin |
---|---|---|---|---|
Brass Box Lock | SO2 | 38mm | 25mm | – |
Brass Box Lock | SO3 | 38mm | 25mm | 16mm |
Brass Cupboard Lock | SO5L | 50mm | 28mm | 12mm |
Brass Cupboard Lock | SO5R | 50mm | 28mm | 12mm |
Brass Cabinet Lock | SO6 | 38mm | 19mm | 11mm |
Brass Cabinet Lock | SO7 | 50mm | 26mm | 15mm |
Brass Till Lock | SO8 | 50mm | 37mm | 15mm |
Brass Box Lock | SO9 | 63mm | 28mm | 18mm |
Brass Box Lock | SO10 | 57mm | 20mm | 10mm |
Brass Box Lock | SO11 | 45mm | 20mm | 14mm |
Distance to Pin measures from the edge of the lock (where the bolt comes out) to the centre of the keyhole or pin.
Escutcheons
Product Code | External Length | External Width |
---|---|---|
E1 | 5/8 inch (15mm) | 5/16 inch (8mm) |
E2 | 11/16 inch (17mm) | 3/8 inch (10mm) |
E3 | 3/4 inch (19mm) | 7/16 inch (10mm) |
Clasps & Clips
Product Code | Length | Width | Thickness |
---|---|---|---|
FB1 | 26mm | 12mm | – |
FB2 | 32mm | 22mm | – |
FB3 | 30mm | 19mm | 4.5mm |
FB25 | 40mm | 25mm | 5.0mm |
FB26 | 20mm | 16mm | 4.0mm |
FB27 | 32mm | 20mm | 3.5mm |
FB28 | 32mm | 22mm | 3.5mm |
FB9 | 32mm | 26mm | 8mm |
FB60 | 50mm | 28mm | 10mm |
FB61 | 42mm | 28mm | 7mm |
FB62 | 30mm | 12mm | 5mm |
Brass Turned Feet
Product Code | Diameter | Height Exc. Spigot | Spigot Diameter | Total Height |
---|---|---|---|---|
BTF10 | 10mm | 10mm | 4.2mm | 16mm |
BTF12 | 12mm | 11.5mm | 4.2mm | 17mm |
BTF14 | 14mm | 12mm | 4.2mm | 18mm |
BTF14A | 14mm | 12mm | 4.2mm | 16.5mm |
BTF18 | 18mm | 12mm | 4.2mm | 16mm |
Very Small Screws
Pins, Flat Head
Product Code | Length x Shank Ø |
---|---|
NPF1 | 7 x 0.7mm |
NPF2 | 9 x 0.7mm |
NPF3 | 9 x 0.8mm |
NPF4 | 11 x 0.8mm |
NPF5 | 13 x 0.9mm |
NPF6 | 15 x 1.0mm |
NPF7 | 16 x 1.0mm |
NPF8 | 17 x 1.1mm |
NPF9 | 20 x 1.2mm |
NPF10 | 13 x 1.4mm |
Pins, Semi Round Head
Product Code | Length x Shank Ø |
---|---|
NPSR1 | 6 x 0.8mm |
NPSR2 | 9 x 0.8mm |
NPSR3 | 11 x 0.8mm |
NPSR4 | 8 x 1.0mm |
NPSR5 | 11x 1.0mm |
NPSR6 | 15 x 1.0mm |
NPSR7 | 20 x 1.0mm |
NPSR8 | 15 x 1.1mm |
NPSR9 | 17 x 1.1mm |
NPSR10 | 6 x 1.2mm |
NPSR11 | 9 x 1.2mm |
NPSR12 | 15 x 1.2mm |
NPSR13 | 20 x 1.2mm |
NPSR14 | 13 x 1.4mm |
NPSR15 | 20 x 1.6mm |
Brass Piano Hinges
Product Code | Length x Open Width | Thickness | Holes per Side |
---|---|---|---|
H01 | 40 x 10mm | 0.5mm | 3 |
H02 | 50 x 10mm | 0.5mm | 3 |
H03 | 70 x 10mm | 0.5mm | 4 |
H04 | 35 x 13mm | 0.5mm | 3 |
H05 | 35 x 13mm | 0.5mm | 2 |
H06 | 60 x 13mm | 0.5mm | 3 |
H07 | 100 x 13mm | 0.5mm | 3 |
H08 | 120 x 13mm | 0.5mm | 3 |
H09 | 140 x 13mm | 0.5mm | 4 |
H10 | 160 x 13mm | 0.5mm | 4 |
Product Code | Length x Open Width | Thickness | Holes per Side |
---|---|---|---|
H11 | 180 x 13mm | 0.5mm | 4 |
H12 | 200 x 13mm | 0.5mm | 5 |
H13 | 210 x 13mm | 0.5mm | 5 |
H14 | 80 x 13mm | 0.5mm | 3 |
H15 | 140 x 10mm | 0.5mm | 4 |
HP1 | 500 x 18mm | 0.5mm | 10 |
HP2 | 300 x 18mm | 0.5mm | 7 |
HP3 | 450 x 13mm | 0.5mm | 9 |
HP4 | 300 x 13mm | 0.5mm | 6 |
HP5 | 240 x 13mm | 0.5mm | 5 |
HP6 | 250 x 10mm | 0.5mm | 5 |
Jewel Case Hinges & Quadrant Hinges
Product Code | Length x Open Width | Thickness |
---|---|---|
NH1 | 9 x 10mm | 0.5mm |
NH2 | 10 x 12mm | 0.5mm |
NH3 | 15 x 9mm | 0.5mm |
NH4 | 15 x 12mm | 0.5mm |
NH5 | 20 x 12mm | 0.5mm |
NH6 | 20 x 15mm | 0.6mm |
NH7 | 20 x 12mm | 0.6mm |
FB8 | 21 x 10mm | 0.5mm |
FB10P | See product photo. | 1.0mm |
FB10N | See product photo. | 1.0mm |
Mother of Pearl, Abalone & Paua Shells
When it comes to white mother of pearl, our most popular question is… what thicknesses are available? Most of our mother of pearl, abalone shells and paua shells are 1.3mm to 1.5mm thick. If you can’t find what you are looking for or have specific requirements, please contact us.
The following is a basic overview of our most popular Mother of Pearl products.
White Mother of Pearl
Blanks
Size | Thickness |
---|---|
50 x 50mm | 1.5mm |
50 x 30mm | 1.5mm |
50 x 25mm | 1.5mm |
43 x 24mm | 1.5mm |
30 x 20mm | 1.5mm |
White Mother of Pearl
Inlay Shell Bandings
Size | Thickness |
---|---|
50 x 10mm | 1.5mm |
50 x 6mm | 1.5mm |
50 x 4mm | 1.5mm |
43 x 1.5mm | 1.5mm |
Abalone
Blanks
Size | Thickness |
---|---|
42 x 22mm | 1.5mm |
Small Dots
Size | Thickness |
---|---|
1.0mm | 1.3mm |
2.0mm | 1.3mm |
3.0mm | 1.3mm |
4.0mm | 1.3mm |
5.0mm | 1.3mm |
6.0mm | 1.3mm |
7.0mm | 1.3mm |
8.0mm | 1.3mm |
9.0mm | 1.3mm |
10.0mm | 1.3 to 1.5mm |
Large Dots
Size | Thickness |
---|---|
12.5mm | 1.5mm |
15mm | 1.5mm |
20mm | 1.5mm |
25mm | 1.5mm |
30mm | 1.5mm |
35mm | 1.5mm |
Notched Diamonds
Size | Thickness |
---|---|
11.5 x 6.0mm | 1.5mm |
14.5 x 6.0mm | 1.5mm |
Notched Squares
Size | Thickness |
---|---|
5.0 x 5.0mm | 1.5mm |
Marquetry Layons for Board Games
We create top quality marquetry layons using wood veneers for backgammon boards, chessboards and draughts boards.
Backgammon Boards
Size |
---|
16 inches |
20 inches |
Chessboards & Draughts Boards
Overall Size | Square Size |
---|---|
14 inches | 1.75 inches |
16 inches | 2 inches |
20 inches | 2.5 inches |
Chess Pieces
Product Code | Size |
---|---|
D1 | 63 x 25mm |
D2 | 65 x 25mm |
D3 | 70 x 27mm |
D4 | 85 x 34mm |
D5 | 95 x 38mm |
The size is the height x base diameter of the king piece.
Draughts Pieces
Product Code | Diameter |
---|---|
P1 | 25mm |
P2 | 30mm |
Marquetry Panels & Motifs
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
M1 | 215 x 130mm | Rectangle | Floral |
M2 | 110 x 60mm | Rectangle | Bird |
M3 | 120 x 80mm | Rectangle | Floral |
M4 | 110 x 60mm | Rectangle | Bird |
M5 | 250 x 130mm | Oval | Horse |
M6 | 180 x 120mm | Oval | Mandolin |
M7 | 180 x 120mm | Oval | Mandolin |
M8 | 180 x 120mm | Oval | Gramophone |
M9 | 180 x 120mm | Oval | Mandolin |
M10 | 180 x 120mm | Oval | Harp |
M11 | 180 x 120mm | Oval | Horse |
M12 | 180 x 120mm | Oval | Motif |
M13 | 160 x 108mm | Oval | Floral |
M16 | 152 x 101mm 228 x 152mm 305 x 228mm | Oval | Shell |
M20 | 45 x 40mm | Square | Bird |
M21 | 35 x 35mm | Square | Freemasonry |
M24 | 160 x 25mm | Rectangle | Motif |
M26 | 130 x 25mm | Rectangle | Motif |
M33 | 232 x 40mm | Rectangle | Floral |
M34 | 250 x 160mm | Oval | Floral |
M35 | 215 x 150mm | Oval | Floral |
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
M35A | 275 x 190mm | Oval | Floral |
M36 | 215 x 150mm | Oval | Floral |
M37 | 246 x 172mm | Oval | Floral Vase |
M38 | 215 x 150mm | Oval | Floral |
M39 | 125 x 50mm | Rectangle | Floral |
M40 | 230 x 160mm | Oval | Floral |
M42 | 112 x 112mm | Corner | Floral |
M43 | 125 x 125mm | Corner | Motif |
M45 | 195 x 70mm | Rectangle | Floral |
M46 | 115 x 70mm | Rectangle | Floral |
M47 | 90 x 90mm | Square | Floral |
M48 | 195 x 70mm | Rectangle | Floral |
M50 | 100 x 100mm | Square | Floral |
M51 | 195 x 70mm | Rectangle | Floral |
M55 | 250 x 30mm | Rectangle | Floral |
M63 | 320 x 320mm | Octagonal | Mandolin |
M64 | 320 x 120mm | Rectangle | Mandolin |
M64S | 317.5 x 127mm | Rectangle | Mandolin |
M65 | 130mm | Circle | Neptune |
M66 | 180 x 120mm | Oval | Shell |
M70 | 304 x 25mm | Rectangle | Motif |
M71 | 90 x 63mm | Oval | Floral |
M72 | 380 x 220mm | Rectangle | Motif |
Marquetry Shells & Fans
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
A1 | 88 x 46mm | Oval | Shell |
A2 | 50 x 22mm 78 x 32mm 112 x 48mm 150 x 64mm | Oval | Shell |
A3 | 50 x 22mm 78 x 32mm 112 x 48mm 150 x 64mm | Oval | Shell |
A4 | 50 x 22mm 78 x 32mm 112 x 48mm 150 x 64mm | Oval | Shell |
A5 | 50 x 22mm 78 x 32mm 112 x 48mm 150 x 64mm | Oval | Shell |
A6 | 78 x 34mm | Oval | Acorn |
A7 | 78 x 34mm | Oval | Feathers |
A8 | 50mm | Circle | Shell |
A9 | 40mm 50mm | Circle | Shell |
A10 | 80 x 44mm | Oval | Vase |
A15 | 65 x 42mm 90 x 60mm | Oval | Shell |
A17 | 28 x 20mm 35 x 24mm 40 x 26mm 46 x 30mm 50 x 34mm 64 x 40mm 70 x 46mm 77 x 50mm 90 x 52mm | Oval | Fan 12 Segments |
A17 | 100 x 54mm 127 x 68mm 150 x 80mm 177 x 95mm 230 x 122mm 304 x 162mm | Oval | Fan 16 Segments |
A22 | 65 x 42mm 90 x 60mm | Oval | Shell |
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
A25 | 50mm 65mm 76mm 100mm 130mm | Oval | Shell |
A27 | 65 x 42mm 90 x 60mm | Oval | Shell |
A29 | 65 x 42mm 90 x 60mm | Oval | Shell |
A31 | 65 x 42mm 90 x 60mm | Oval | Shell |
A53 | 18 x 18mm 25 x 25mm 35 x 35mm 70 x 70mm | Corner | Fan |
A54 | 35mm 50mm 58mm 70mm | Circle | Fan 12 Segments |
A54 | 78mm 100mm 130mm 150mm 180mm 204mm 230mm 304mm | Circle | Fan 16 Segments |
A58 | 80 x 80mm | Corner | Shell |
A59 | 90 x 90mm | Corner | Fan |
A60 | 27 x 27mm 40 x 40mm 55 x 55mm 80 x 80mm 100 x 100mm 130 x 130mm | Corner | Fan |
A69 | 65 x 42mm 90 x 60mm | Oval | Sunflower |
M14DL | 95 x 62mm | Rectangle | Sunflower |
M44 | 50mm 80mm | Circle | Sunflower |
M62 | 135mm | Circle | Sunflower |
Fretwork Repair
Product Code | Overall Size | Actual Fret Size | Thickness | Wood Types | Sold as set of 2? |
---|---|---|---|---|---|
F01 | 400 x 50mm | 360 x 36mm | 1.5mm | Walnut | – |
F02 | 420 x 38mm | 365 x 30mm | 1.5mm | Ebony, Sapele or Walnut | – |
F03 | 510 x 52mm | 470 x 36mm | 2.0mm | Mahogany | – |
F04 | 400 x 50mm | 330 x 34mm | 1.5mm | Sapele or Walnut | – |
F05 | 268 x 77mm | 245 x 55mm | 2.0mm | Mahogany | Yes |
F06 | 260 x 104mm | 230 x 68mm | 3.0mm | Walnut | Yes |
The Actual Fret Size excludes the rebate.